Skip to content
DE Demo Rabbit Club

Sweepstakes

Points earned across the points year, by exhibitor.

43 exhibitors

Open sweepstakes standings for 2026
Place Exhibitor State # Shows Total
1 Sandra Cash WI 28 9,194.0
2 Keith Booker IL 20 5,869.0
3 Ruby Vaughn PA 33 5,013.0
4 Theresa, Marilyn and Lisa Crane IN 23 3,837.0
5 Michelle McKenzie, Russell Vance and Andrea Kirk AZ 15 3,648.0
6 Willie Dotson and Deborah Foreman IL 31 2,918.0
7 Jerry Wilkerson IA 33 2,843.0
8 Katherine Larsen VA 13 2,689.0
9 Martha and Wayne Horne OH 24 2,573.0
10 Peter Kimball SC 14 2,368.0
11 Brandon Ware IN 14 1,836.0
12 Theresa Clay PA 16 1,332.0
13 Dustin Curtis CT 9 1,175.0
14 Grant Byrd IN 8 1,098.0
15 Billy Mead MI 12 1,045.0
16 Ronald Malone NJ 14 807.0
17 Nicholas Armstrong WV 16 749.0
18 Isabella Kent IA 15 701.0
19 Beverly Knox MD 18 639.0
20 Sharon Bainbridge WI 12 600.0
21 Debra Kendall AL 6 574.0
22 Betty Hodge OH 12 545.0
23 Gabriel Craft IN 9 529.0
24 Dennis Tyler GA 7 416.0
25 Ronald and Michelle Malone NJ 7 300.0
26 Thomas and Marilyn Short MI 3 280.0
27 Marilyn Crane IN 14 241.0
28 Charles Floyd PA 4 234.0
29 Denise Kane ME 4 193.0
30 Donna Hahn OH 6 171.0
31 Lisa Crane IN 15 159.0
32 Sophia Jewell IA 2 120.0
33 Anna Harrington FL 3 90.0
34 Justin Burris PA 4 84.0
35 Danielle Workman ME 5 75.0
36 Brandon Ware and Cheryl Garner IN 2 56.0
37 Stephanie Cochran MI 2 51.0
38 Hannah C. Coffey Sr KY 4 42.0
38 Denise and Willie Kane ME 2 42.0
39 Leah Cantrell WI 2 27.0
40 Willie Kane ME 4 24.0
40 Joan Kendall AL 3 24.0
41 Grant Estes WI 1 20.0

Are you sure?