Skip to content
DE Demo Rabbit Club

Top Rabbit

The club's own award for the top rabbit of the year.

33 rabbits

Youth Top Spot standings for 2026
Place Exhibitor # Shows Total
1 Grace Blackburn Ear: AN418 20 10.0
1 Grace Blackburn Ear: IU65 21 10.0
2 Arthur Childers Ear: RZ782 12 9.0
3 Jean Duke Ear: AC38 12 5.0
4 Grace Blackburn Ear: HL368 18 4.0
4 Arthur Childers Ear: XY89 11 4.0
4 Wayne Durham Ear: NH844 8 4.0
4 Emily Herring Ear: BD75 9 4.0
4 Emily Herring Ear: WW479 13 4.0
5 Daniel Atwood Ear: DY478 6 3.0
5 John Barber Ear: FU43 7 3.0
5 Grace Blackburn Ear: AM350 9 3.0
5 Charles Chambers Ear: SC763 9 3.0
5 Emily Herring Ear: VL461 11 3.0
6 Daniel Atwood Ear: LH666 2 2.0
6 Daniel Atwood Ear: VL861 6 2.0
6 John Barber Ear: TK191 3 2.0
6 Grace Blackburn Ear: BY748 16 2.0
6 Grace Blackburn Ear: LL116 14 2.0
6 Jean Duke Ear: MF639 8 2.0
6 Jean Duke Ear: VB215 5 2.0
6 Travis Harrington Ear: GB180 3 2.0
6 Travis Harrington Ear: IC629 3 2.0
6 David Montgomery Ear: WW582 1 2.0
7 Daniel Atwood Ear: SN813 2 1.0
7 John Barber Ear: RB64 3 1.0
7 Grace Blackburn Ear: LK305 19 1.0
7 Grace Blackburn Ear: OB616 16 1.0
7 Charles Chambers Ear: LG405 3 1.0
7 Arthur Childers Ear: FZ480 12 1.0
7 Mason Duffy Ear: GR627 14 1.0
7 Travis Harrington Ear: OG788 3 1.0
7 David Montgomery Ear: IW149 1 1.0

Are you sure?